Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,395 SqFt$5,890,000New
- 1/39 392 Beds 2 Baths 1,392 SqFt$140,000New
- 1/49 493 Beds 3 Baths 1,643 SqFt$836,500Active
- 1/22 223 Beds 2 Baths 1,440 SqFt$135,000Active
19690 Highway 99 #147, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Manufactured Home
- 1/51 513 Beds 3 Baths 2,001 SqFt$749,950Active
- 1/28 283 Beds 2 Baths 1,560 SqFt$210,000Active
- 1/65 654 Beds 2 Baths 2,144 SqFt$1,399,000Active
- 1/65 652 Beds 2 Baths 1,880 SqFt$1,600,000Active
- 1/39 393 Beds 2 Baths 1,968 SqFt$659,000Active
- 1/84 844 Beds 5 Baths 3,950 SqFt$1,660,000Active
- 1/36 362 Beds 2 Baths 1,439 SqFt$124,999Price Dropped by $4K
- 1/42 427 Beds 3 Baths 3,800 SqFt$1,299,950Active
- 1/71 715 Beds 3 Baths 3,268 SqFt$995,000Price Dropped by $100K
- 1/61 613 Beds 2 Baths 2,000 SqFt$1,388,000Active
- 2 Beds 2 Baths 1,776 SqFt$150,000Active
19690 N Highway CA-99 #121, Acampo, CA 95220
Listed by Jason J. Collins Real Estate
Manufactured Home
- 1/79 795 Beds 4 Baths 4,667 SqFt$1,075,000Active
- 1/66 663 Beds 3 Baths 2,128 SqFt$1,800,000Active
- 1/17 174 Beds 2 Baths 1,780 SqFt$1,150,000Active
- 1/45 453 Beds 4 Baths 3,262 SqFt$3,000,000Active
- 1/4 419.47 Acres$750,000New
- 1/4 41.51 Acres$299,000New
- 1/5 518.1 Acres Lot$2,250,000Active
- 1/7 790 Acres$2,230,000Active
- 1/47 4710 Acres$899,000Active