Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 893 Beds 4 Baths 4,878 SqFt$2,400,000Open Sat 12PM-4PM
- 1/10 104 Beds 3 Baths 1,865 SqFt$484,900Open Sat 11AM-2PM
- 1/10 103 Beds 3 Baths 1,865 SqFt$459,900Open Sat 11AM-2PM
- 1/82 823 Beds 4 Baths 3,681 SqFt$995,000Open Sat 12PM-3PM
- 1/28 282 Beds 1 Bath 972 SqFt$359,500Open Sat 11AM-1PM
- 1/64 643 Beds 2 Baths 2,000 SqFt$524,999Open Sat 10AM-12PM
- 1/81 813 Beds 2 Baths 2,585 SqFt$819,000Open Sat 11AM-2PM
- 1/34 343 Beds 2 Baths 1,387 SqFt$399,900Open Sat 11AM-3PM
- 1/38 382 Beds 1 Bath 1,022 SqFt$399,999Open Sat 11AM-2PM
- 1/62 622 Beds 2 Baths 1,512 SqFt$549,000Open 11/23 11AM-3PM
- 1/81 814 Beds 4 Baths 3,367 SqFt$537,799New
- 1/66 663 Beds 3 Baths 3,382 SqFt$869,000New
- 1/25 252 Beds 1 Bath 1,120 SqFt$329,000New
- 1/43 432 Beds 3 Baths 1,776 SqFt$469,900New
- 1/31 313 Beds 2 Baths 1,900 SqFt$95,000New
- 1/43 433 Beds 2 Baths 1,956 SqFt$435,000New
- 1/79 792 Beds 3 Baths 2,576 SqFt$279,000New
20111 Canyon View Rd, Jackson, CA 95642
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/70 703 Beds 3 Baths 2,419 SqFt$649,000New
- 1/30 301 Bed 1 Bath 864 SqFt$285,000New
- 1/26 262 Beds 2 Baths 840 SqFt$75,000New
- 1/50 503 Beds 2 Baths 1,800 SqFt$549,000New
17690 Tyler RD, Fiddletown, CA 95629
Listed by Gateway Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,300 SqFt$174,900New
- 1/97 972 Beds 1 Bath 1,232 SqFt$680,000New
- 1/80 804 Beds 3 Baths 1,832 SqFt$480,000New