Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 684 Beds 4 Baths 1,950 SqFt$560,000Price Dropped by $10K
- 1/24 242 Beds 1 Bath 936 SqFt$389,000Active
- 1/39 392 Beds 2 Baths 1,452 SqFt$565,000Active
- 1/44 443 Beds 2 Baths 2,000 SqFt$829,000Active
3252 Venado DR #12, Arnold, CA 95223
Listed by Kip Machado of Cedar Creek Realty, Inc.
Single Family Home
- 1/52 523 Beds 2 Baths 1,548 SqFt$349,000Active
- 1/29 293 Beds 3 Baths 2,062 SqFt$534,000Active
- 1/40 403 Beds 3 Baths 1,490 SqFt$449,950Active
- 1/33 333 Beds 2 Baths 1,322 SqFt$448,000Active
- 1/50 503 Beds 3 Baths 2,062 SqFt$549,000Active
- 1/41 413 Beds 2 Baths 1,737 SqFt$429,000Price Dropped by $20K
- 1/18 182 Beds 1 Bath 1,344 SqFt$390,000Active
- 1/47 473 Beds 2 Baths 2,733 SqFt$759,000Active
- 1/53 533 Beds 3 Baths 1,832 SqFt$519,900Active
- 1/47 472 Beds 2 Baths 1,008 SqFt$425,000Active
- 1/57 573 Beds 2 Baths 1,764 SqFt$494,000Price Dropped by $5K
- 1/56 564 Beds 2 Baths 2,048 SqFt$649,000Active
- 1/67 673 Beds 3 Baths 1,810 SqFt$650,000Active
- 1/21 213 Beds 2 Baths 906 SqFt$299,000Active
- 1/48 483 Beds 2 Baths 1,556 SqFt$599,000Active
- 1/74 743 Beds 2 Baths 1,462 SqFt$499,900Price Dropped by $49K
- 1/45 453 Beds 3 Baths 3,090 SqFt$1,195,000Active
3366 Ponderosa WAY, Arnold, CA 95223
Listed by Kip Machado of Cedar Creek Realty, Inc.
Single Family Home
- 1/34 343 Beds 2 Baths 1,228 SqFt$389,000Active
1254 Ponderosa Way, Arnold, CA 95223-7710
Listed by Ray J. Marquez of eXp Realty of California
Single Family Home
- 3D5 Beds 4 Baths 4,601 SqFt$1,100,000Active
- 1/50 506 Beds 7 Baths 5,216 SqFt$1,750,000Active