Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 4 Baths 4,208 SqFt$1,695,000Open Sun 1PM-4PM
- 1/26 263 Beds 2 Baths 1,200 SqFt$570,000Open 11/16 1PM-4PM
- 1/34 343 Beds 2 Baths 1,521 SqFt$659,900New
- 1/67 673 Beds 3 Baths 3,264 SqFt$1,149,000New
- 1/74 744 Beds 4 Baths 3,489 SqFt$1,149,000Price Dropped by $26K
2140 Buckhorn LN, Rescue, CA 95672
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/52 524 Beds 3 Baths 2,656 SqFt$1,425,000Price Dropped by $100K
- 1/76 764 Beds 3 Baths 3,800 SqFt$600,000Active
- 1/58 583 Beds 2 Baths 1,518 SqFt$588,000Active
- 1/40 402 Beds 1 Bath 648 SqFt$375,000Active
- 1/71 713 Beds 2 Baths 2,258 SqFt$1,139,000Price Dropped by $50K
- 1/47 475 Beds 4 Baths 5,000 SqFt$1,150,000Active
- 1/29 294 Beds 2 Baths 1,889 SqFt$659,900Price Dropped by $39K
- 1/39 393 Beds 3 Baths 2,219 SqFt$664,999Price Dropped by $15K
- 1/66 662 Beds 3 Baths 2,079 SqFt$679,000Price Dropped by $20K
- 1/79 794 Beds 3 Baths 2,288 SqFt$899,900Price Dropped by $75K
- 1/27 272 Beds 2 Baths 1,600 SqFt$900,000Price Dropped by $400K
- 1/30 306 Beds 3 Baths 3,777 SqFt$1,600,000Price Dropped by $400K
- 1/50 505 Acres$449,000Price Dropped by $50K
- 1/12 1210 Acres$375,000Active
- 1/30 3019.84 Acres$244,500Active
- 1/29 2910 Acres$399,000Active