Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 291 Bed 1 Bath 653 SqFt$629,000Price Dropped by $20K
- 1/51 512 Beds 2 Baths 1,301 SqFt$1,299,900Active
- 1/43 432 Beds 2 Baths 1,161 SqFt$769,000Active
- 1/74 742 Beds 4 Baths 4,455 SqFt$5,395,000Price Dropped by $500K
- 1/45 452 Beds 2 Baths 1,083 SqFt$658,000Active
- 1/35 352 Beds 2 Baths 1,718 SqFt$2,899,000Active
- 1/39 392 Beds 2 Baths 1,519 SqFt$1,725,000Active
- 1/50 502 Beds 2 Baths 1,283 SqFt$1,249,900Active
1262 Kettner Blvd #1702, San Diego, CA 92101
Listed by Omar Sandoval of eXp Realty of Southern California, Inc.
Condo
- 1/74 742 Beds 3 Baths 2,981 SqFt$3,900,000Active
- 1/11 111 Bed 1 Bath 777 SqFt$685,000Active
- 1/29 291 Bed 1 Bath 431 SqFt$299,000Active
- 1/32 321 Bed 1 Bath 390 SqFt$299,000Active
- 1/28 281 Bed 1 Bath 431 SqFt$299,000Active
- 1/30 301 Bath 330 SqFt$289,000Active
- 1/16 161 Bed 1 Bath 431 SqFt$269,000Active
- 1/35 352 Beds 2 Baths 1,095 SqFt$649,000Active
- 1/13 132 Beds 2 Baths 1,091 SqFt$1,098,000Active
- 1/20 201 Bed 1 Bath 679 SqFt$678,000Active
- 1/16 161 Bed 1 Bath 685 SqFt$429,900Active
- 1/14 141 Bath 401 SqFt$450,000Active
- 1/17 171 Bed 1 Bath 994 SqFt$1,000,000Active
- 1/16 161 Bed 1 Bath 431 SqFt$290,000Active
- 1/30 30$160,000Active
- 1/11 11$2,795,000Active